<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCA Chicago &#187; Audio tour podcasts</title>
	<atom:link href="http://www2.mcachicago.org/channel/audiotours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.mcachicago.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 17:41:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Goshka Macuga: Exhibit, A (audio tour)</title>
		<link>http://www2.mcachicago.org/2012/goshka-macuga-exhibit-a-audio-tour/</link>
		<comments>http://www2.mcachicago.org/2012/goshka-macuga-exhibit-a-audio-tour/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 17:52:54 +0000</pubDate>
		<dc:creator>swambold</dc:creator>
				<category><![CDATA[Audio tour podcasts 2012]]></category>

		<guid isPermaLink="false">http://www2.mcachicago.org/?p=3294</guid>
		<description><![CDATA[This exhibition is the first survey of work by Polish-born, London-based artist Goshka Macuga. Macuga’s work interweaves two strands that have helped define contemporary art in the last decade: artists’ increasing tendency toward historical and archival research and their growing interest in strategies of display and the dialogue between artistic and curatorial practice. Many of [...]]]></description>
				<content:encoded><![CDATA[<p>This exhibition is the first survey of work by Polish-born, London-based artist <a href="http://mcachicago.org/exhibitions/next/2012/307">Goshka Macuga</a>. Macuga’s work interweaves two strands that have helped define contemporary art in the last decade: artists’ increasing tendency toward historical and archival research and their growing interest in strategies of display and the dialogue between artistic and curatorial practice. Many of Macuga’s large-scale, research-intensive projects have been collaborative, with the resulting installations often incorporating the work of other artists. Initially, many of her projects tapped into overlooked traditions in art history, but in more recent years her work has taken a political turn, frequently featuring post-Soviet Poland or the US-led invasion of Iraq in 2003 as a backdrop. The exhibition features a selection of works that vary in size, content, and context, emphasizing the medium of collage, both two- and three-dimensional.</p>
<p>This exhibition is organized by Dieter Roelstraete, Manilow Senior Curator at the Museum of Contemporary Art Chicago.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.mcachicago.org/2012/goshka-macuga-exhibit-a-audio-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Bind: The MCA Collection in Black and White (audio tour)</title>
		<link>http://www2.mcachicago.org/2012/color-bind-the-mca-collection-in-black-and-white-audio-tour/</link>
		<comments>http://www2.mcachicago.org/2012/color-bind-the-mca-collection-in-black-and-white-audio-tour/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 20:48:03 +0000</pubDate>
		<dc:creator>swambold</dc:creator>
				<category><![CDATA[Audio tour podcasts 2012]]></category>

		<guid isPermaLink="false">http://www2.mcachicago.org/?p=2589</guid>
		<description><![CDATA[Color Bind: The MCA Collection in Black and White investigates the museum’s rich permanent collection through one of art history’s basic formal lenses: the use of the colors black and white. In doing so, the exhibition considers how color can be used literally, formally, and metaphorically in art and reveals how apparently formal considerations are [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://mcachicago.org/exhibitions/next/2012/311"><em>Color Bind: The MCA Collection in Black and White</em></a> investigates the museum’s rich permanent collection through one of art history’s basic formal lenses: the use of the colors black and white. In doing so, the exhibition considers how color can be used literally, formally, and metaphorically in art and reveals how apparently formal considerations are often rooted in social issues. With dozens of works in all media, <em>Color Bind</em> muses on the ways the English words “black” and “white” evoke both simple formal notions and metaphors for race, politics, and historical movements. Set to coincide with the recent US presidential election, this exhibition calls attention to the ways seemingly neutral formal terms assume moral dimensions that, in turn, complicate and politicize the very works assumed to be neutral.</p>
<p>This exhibition is organized by Naomi Beckwith, Curator at the Museum of Contemporary Art Chicago.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.mcachicago.org/2012/color-bind-the-mca-collection-in-black-and-white-audio-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Robert Vis-à-vis (audio tour)</title>
		<link>http://www2.mcachicago.org/2012/jimmy-robert-vis-a-vis/</link>
		<comments>http://www2.mcachicago.org/2012/jimmy-robert-vis-a-vis/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 17:34:54 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Audio tour podcasts 2012]]></category>

		<guid isPermaLink="false">http://www2.mcachicago.org/?p=2016</guid>
		<description><![CDATA[Aug 25–Nov 25, 2012 Jimmy Robert Vis-&#224;-vis is the first major solo museum exhibition in the United States of work by Brussels-based artist Jimmy Robert. Working in a range of media&#8212;including photography, film, video, sculpture, and collaborative performance&#8212;Robert gently breaks down divisions between two and three dimensions, image and object. Extending into the space of [...]]]></description>
				<content:encoded><![CDATA[<p>Aug 25–Nov 25, 2012</p>
<p><a href="http://www.mcachicago.org/exhibitions/next/all/303"><em>Jimmy Robert Vis-&agrave;-vis</em></a> is the first major solo museum exhibition in the United States of work by Brussels-based artist Jimmy Robert. Working in a range of media&mdash;including photography, film, video, sculpture, and collaborative performance&mdash;Robert gently breaks down divisions between two and three dimensions, image and object. Extending into the space of the gallery, Robert&rsquo;s sculptural photographic works create a relationship to the viewer&rsquo;s body, while their materials underscore a sense of impermanence. Robert&rsquo;s films and videos, broadly inspired by the French New Wave and work by feminist filmmakers such as Marguerite Duras and Chantal Akerman, convey a sense of the ordinary in their scale, subject, and material. Of a similarly intimate register, Robert&rsquo;s dance and performance works value gesture and chance over elaborate choreography, referring to Fluxus and the Judson Dance Theater.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.mcachicago.org/2012/jimmy-robert-vis-a-vis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyscraper: Art and Architecture Against Gravity (audio tour)</title>
		<link>http://www2.mcachicago.org/2012/skyscraper-art-and-architecture-against-gravity-audio-tour/</link>
		<comments>http://www2.mcachicago.org/2012/skyscraper-art-and-architecture-against-gravity-audio-tour/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 17:33:18 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Audio tour podcasts 2012]]></category>

		<guid isPermaLink="false">http://www2.mcachicago.org/?p=2012</guid>
		<description><![CDATA[Skyscraper: Art and Architecture Against Gravity examines contemporary works of art that take as their subject the form, technology, myth, message, and image of that iconic building structure, the skyscraper. While the exhibition has particular relevance to Chicago, the city that is widely known as the birthplace of this architectural type, artists throughout the world—in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mcachicago.org/exhibitions/now/2012/291"><em>Skyscraper: Art and Architecture Against Gravity</em></a> examines contemporary works of art that take as their subject the form, technology, myth, message, and image of that iconic building structure, the skyscraper. While the exhibition has particular relevance to Chicago, the city that is widely known as the birthplace of this architectural type, artists throughout the world—in addition to authors, filmmakers, poets, and undoubtedly architects—have been enthralled by the human desire to build farther and farther into the sky, testing technological limits while embodying a yearning for spiritual connection to the heavens. Artists’ endeavors to explore this desire have taken many forms, from video and film to sculpture, painting, and photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.mcachicago.org/2012/skyscraper-art-and-architecture-against-gravity-audio-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantom Limb: Approaches to Painting Today (audio tour)</title>
		<link>http://www2.mcachicago.org/2012/phantom-limb-approaches-to-painting-today-audio-tour/</link>
		<comments>http://www2.mcachicago.org/2012/phantom-limb-approaches-to-painting-today-audio-tour/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:31:24 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Audio tour podcasts 2012]]></category>

		<guid isPermaLink="false">http://www2.mcachicago.org/?p=2007</guid>
		<description><![CDATA[May 5–Oct 21, 2012 Despite the periodic ringing of the death knell for painting, this genre of art making is alive and well. An important reason for this is its continued evolution. Painters are bound to the traditions they inherit and know that in order to keep painting alive, push it forward, and agitate for [...]]]></description>
				<content:encoded><![CDATA[<p>May 5–Oct 21, 2012</p>
<p>Despite the periodic ringing of the death knell for painting, this genre of art making is alive and well. An important reason for this is its continued evolution. Painters are bound to the traditions they inherit and know that in order to keep painting alive, push it forward, and agitate for its legitimacy, they must find ways to connect it to our times. The artist&rsquo;s hand&mdash;the central protagonist in modern gestural painting&mdash;has become a primary reference point for many artists intent on rethinking painting. Artists from Robert Rauschenberg to Christopher Wool have fostered skepticism about the role of the hand-made as an indicator of artistic genius or authenticity, a doubt that has found an outlet in a wide variety of paintings and artistic practices since the 1960s. This ambivalence toward the hand inspired the title of this exhibition, <a href="http://www.mcachicago.org/exhibitions/now/2012/295"><em>Phantom Limb</em></a>, which brings together a wide cross-section of painterly activity by artists who are defining the terms by which we understand this tradition today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.mcachicago.org/2012/phantom-limb-approaches-to-painting-today-audio-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rashid Johnson: Message to Our Folks (audio tour)</title>
		<link>http://www2.mcachicago.org/2012/rashid-johnson-message-to-our-folks-audio-tour/</link>
		<comments>http://www2.mcachicago.org/2012/rashid-johnson-message-to-our-folks-audio-tour/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:13:54 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Audio tour podcasts 2012]]></category>

		<guid isPermaLink="false">http://www2.mcachicago.org/?p=1971</guid>
		<description><![CDATA[Apr 14-Aug 5, 2012 MCA Chicago presents Chicago-born, New York-based artist Rashid Johnson&#8217;s first major solo museum exhibition, surveying the first fourteen years of his career. Deftly working in a range of media&#8212;including photography, painting, sculpture, and video&#8212;Johnson incorporates commonplace objects from his childhood into his work in a process he describes as &#8220;hijacking the [...]]]></description>
				<content:encoded><![CDATA[<p>Apr 14-Aug 5, 2012</p>
<p>MCA Chicago presents Chicago-born, New York-based artist Rashid Johnson&rsquo;s first major solo museum exhibition, surveying the first fourteen years of his career. Deftly working in a range of media&mdash;including photography, painting, sculpture, and video&mdash;Johnson incorporates commonplace objects from his childhood into his work in a process he describes as &ldquo;hijacking the domestic.&rdquo; The artist transforms these everyday materials&mdash;such as plants, books, record albums, photographs, shea butter, and soap&mdash;into conceptually loaded and visually compelling works that challenge entrenched ways of thinking about the black experience and emphasize its plurality. Johnson investigates the construction of identity in a practice that is steeped in individual experience while invoking shared cultural references. Throughout his work, he enters into dialogue with black American creative and intellectual figures whose impact has transcended race, extending their legacy. <a href="http://www.mcachicago.org/exhibitions/past/2012/277"><em>Message to Our Folks</em></a>, Johnson&#8217;s first major solo museum exhibition, examines how this work has developed over the first fourteen years of his career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.mcachicago.org/2012/rashid-johnson-message-to-our-folks-audio-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Will Have Been: Art, Love &amp; Politics in the 1980s (audio tour)</title>
		<link>http://www2.mcachicago.org/2012/this-will-have-been-art-love-politics-in-the-1980s-audio-tour/</link>
		<comments>http://www2.mcachicago.org/2012/this-will-have-been-art-love-politics-in-the-1980s-audio-tour/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:10:25 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Audio tour podcasts 2012]]></category>

		<guid isPermaLink="false">http://www2.mcachicago.org/?p=1965</guid>
		<description><![CDATA[Feb 11–Jun 3, 2012 This Will Have Been: Art, Love &#38; Politics in the 1980s covers the period from 1979 to 1992. During this era, the political sphere was dominated by the ideas of former US President Ronald Reagan and British Prime Minister Margaret Thatcher, the music scene was transformed by punk and the birth [...]]]></description>
				<content:encoded><![CDATA[<p>Feb 11–Jun 3, 2012</p>
<p><a href="http://www.mcachicago.org/exhibitions/featured/twhb/exhibition/overview"><em>This Will Have Been: Art, Love &amp; Politics in the 1980s</em></a> covers the period from 1979 to 1992. During this era, the political sphere was dominated by the ideas of former US President Ronald Reagan and British Prime Minister Margaret Thatcher, the music scene was transformed by punk and the birth of hip-hop, and our everyday lives were radically altered by a host of technological developments, from the Sony Walkman and the ATM to the appearance of MTV and the first personal computers. In the United States, the decade opened with an enormous anti-nuclear protest in New York&rsquo;s Central Park and closed with mass demonstrations against the government&rsquo;s slow response to the AIDS crisis. This exhibition attempts to make sense of what happened to the visual arts in the United States during this tumultuous period.</p>
<p>The artists represented in&nbsp;<em>This Will Have Been</em> belong to the first generation of artists to grow up with a television in the home. They came of age in a culture saturated with images designed to promote desire&mdash;desire for objects, for lifestyles, for fame, for conformity, for anti-conformity. So too the majority of these artists lived through the heady days of the 1970s feminist movement and witnessed that broad-based social movement&rsquo;s demands for equality in all areas of life&mdash;work, family, and intimate relationships. It became the task of the 1980s to assimilate these powerful social forces&mdash;the rise of television and movements for social justice&mdash;as they converged.</p>
<p>For many of the artists represented in this exhibition that meant grappling with complex questions: In a world increasingly filled with mass-media images, what is the role of the visual arts? How can artists make images that either compete with or counter the powerful images produced by advertising and Hollywood? In a society struggling for increased equality, how do historically marginalized people&mdash;women, people of color, and gays and lesbians&mdash;find their public voice? Toward the end of the decade, as the rise of HIV/AIDS created a growing political and medical crisis in the United States, these questions increased in urgency.&nbsp;<em>This Will Have Been</em> features a wide range of artworks, made by a diverse group of nearly one hundred artists, demonstrating the decade&rsquo;s moments of contentious debate, raucous dialogue, erudite opinions, and joyful expression&mdash;all in the name of an expanded idea of freedom, long the promise of democratic societies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.mcachicago.org/2012/this-will-have-been-art-love-politics-in-the-1980s-audio-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Creed Plays Chicago (audio tour)</title>
		<link>http://www2.mcachicago.org/2012/martin-creed-plays-chicago-audio-tour/</link>
		<comments>http://www2.mcachicago.org/2012/martin-creed-plays-chicago-audio-tour/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:08:26 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Audio tour podcasts 2012]]></category>

		<guid isPermaLink="false">http://www2.mcachicago.org/?p=1959</guid>
		<description><![CDATA[Jan–Dec 2012 In works that range from intimate poetic objects to large-scale neon signs, Martin Creed (British, b. 1968) reevaluates the status of art with a generous sense of humor. As part of a yearlong residency at MCA Chicago, Creed brings his avant-garde sensibility to the building and the city. In each month of 2012, [...]]]></description>
				<content:encoded><![CDATA[<p>Jan–Dec 2012</p>
<p>In works that range from intimate poetic objects to large-scale neon signs, Martin Creed (British, b. 1968) reevaluates the status of art with a generous sense of humor. As part of a <a href="http://www.mcachicago.org/exhibitions/featured/mcpc/overview">yearlong residency</a> at MCA Chicago, Creed brings his avant-garde sensibility to the building and the city. In each month of 2012, Creed unveils an artwork in a different space of the MCA, progressing upward through four floors of the building and extending his work outward to the sculpture garden and plaza and into the city of Chicago. Some works live as sculptures in the museum&rsquo;s public spaces, and some projects are site specific&mdash;for instance, murals in the atrium and caf&eacute;. Others still, such as a work that takes the form of crumpled balls of paper placed in each of the museum&rsquo;s public spaces, play with the notion of the carefully curated object. Extending his project beyond the MCA, Creed&mdash;who fronts a rock band&mdash;explores the city&rsquo;s vibrant music scene as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.mcachicago.org/2012/martin-creed-plays-chicago-audio-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAIN BAXTER&amp;: Works 1958-2011</title>
		<link>http://www2.mcachicago.org/2011/iain-baxter-works-1958-2011/</link>
		<comments>http://www2.mcachicago.org/2011/iain-baxter-works-1958-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:05:01 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Audio tour podcasts 2011]]></category>

		<guid isPermaLink="false">http://www2.mcachicago.org/?p=1950</guid>
		<description><![CDATA[Nov 5, 2011 &#8211; Jan 15, 2012 Iain Baxter legally changed his name to IAIN BAXTER&#038; in 2005. He appended an ampersand to his name to underscore his belief that art is about connectivity, contingency, and collaboration with a viewer. A relentless emphasis on reaching out to the viewer, a core concern with ecology and [...]]]></description>
				<content:encoded><![CDATA[<p>Nov 5, 2011 &#8211; Jan 15, 2012</p>
<p>Iain Baxter legally changed his name to IAIN BAXTER&#038; in 2005. He appended an ampersand to his name to underscore his belief that art is about connectivity, contingency, and collaboration with a viewer. A relentless emphasis on reaching out to the viewer, a core concern with ecology and the environment, and a belief that art must assume plural means and media, inform BAXTER&#038;&#8217;s early credo: understanding that &#8220;art is all over.&#8221; This exhibition seeks to appraise the remarkable achievement of this artist, and to position his contribution in relation to mainstream histories of conceptual art, photography, and installation art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.mcachicago.org/2011/iain-baxter-works-1958-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Terada: Being There</title>
		<link>http://www2.mcachicago.org/2011/ron-terada-being-there/</link>
		<comments>http://www2.mcachicago.org/2011/ron-terada-being-there/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:01:55 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Audio tour podcasts 2011]]></category>

		<guid isPermaLink="false">http://www2.mcachicago.org/?p=1941</guid>
		<description><![CDATA[Nov 5, 2011 &#8211; Jan 15, 2012 Ron Terada is a Vancouver-based artist who has exhibited extensively in Canada and Europe over the past 15 years but has had relatively little exposure in the United States. Working in the high-tech and multicultural British Columbian city, where influences back and forth across the Pacific Rim are [...]]]></description>
				<content:encoded><![CDATA[<p>Nov 5, 2011 &#8211; Jan 15, 2012</p>
<p>Ron Terada is a Vancouver-based artist who has exhibited extensively in Canada and Europe over the past 15 years but has had relatively little exposure in the United States. Working in the high-tech and multicultural British Columbian city, where influences back and forth across the Pacific Rim are numerous and complex, as well as exploring his own Japanese Canadian identity, Terada has built a fascinating body of work that includes paintings, photographs, video, sound, books, and graphic design. Often using his position within the art world of Vancouver as the starting point for measuring his self-worth, self-esteem, and self-identification, he has used signage, advertising, and Hollywood films in unusual and inventive ways. This is his first solo exhibition in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.mcachicago.org/2011/ron-terada-being-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
